| Year Home was Built | Tracy City | Grundy County | Tennessee |
|---|---|---|---|
| Built 1939 or earlier | 19.31% | 12.29% | 7.86% |
| Built 1940 to 1949 | 6.65% | 6.16% | 6.46% |
| Built 1950 to 1959 | 6.27% | 5.36% | 11.11% |
| Built 1960 to 1969 | 14.45% | 12.38% | 14.26% |
| Built 1970 to 1979 | 22.76% | 22.24% | 19.56% |
| Built 1980 to 1989 | 15.98% | 17.99% | 17.27% |
| Built 1990 to 1994 | 6.39% | 10.03% | 9.58% |
| Built 1995 to 1998 | 5.75% | 10.52% | 10.73% |
| Built 1999 to March 2000 | 2.43% | 3.02% | 3.18% |
| Household Income | Tracy City | Grundy County | Tennessee |
|---|---|---|---|
| Less than $10,000 | 21.64% | 22.41% | 11.97% |
| $10,000 to $14,999 | 12.07% | 11.97% | 7.24% |
| $15,000 to $19,999 | 9.02% | 9.49% | 7.18% |
| $20,000 to $24,999 | 9.43% | 9.55% | 7.42% |
| $25,000 to $29,999 | 7.35% | 9.10% | 7.29% |
| $30,000 to $34,999 | 8.04% | 6.63% | 7.03% |
| $35,000 to $39,999 | 4.16% | 5.71% | 6.27% |
| $40,000 to $44,999 | 4.99% | 4.91% | 5.99% |
| $45,000 to $49,999 | 5.13% | 3.92% | 5.11% |
| $50,000 to $59,999 | 6.52% | 5.91% | 8.81% |
| $60,000 to $74,999 | 5.55% | 5.00% | 9.34% |
| $75,000 to $99,999 | 3.47% | 2.87% | 8.04% |
| $100,000 to $124,999 | 0.28% | 1.49% | 3.61% |
| $125,000 to $149,999 | 0.97% | 0.32% | 1.61% |
| $150,000 to $199,999 | 0.28% | 0.27% | 1.39% |
| $200,000 or more | 1.11% | 0.45% | 1.71% |
| Travel time to work | Tracy City | Grundy County | Tennessee |
|---|---|---|---|
| Less than 5 minutes | 7.77% | 6.31% | 2.89% |
| 5 to 9 minutes | 16.01% | 10.58% | 10.15% |
| 10 to 14 minutes | 12.04% | 12.00% | 14.99% |
| 15 to 19 minutes | 13.95% | 9.87% | 17.31% |
| 20 to 24 minutes | 8.87% | 7.14% | 16.04% |
| 25 to 29 minutes | 1.11% | 3.90% | 6.20% |
| 30 to 34 minutes | 18.07% | 14.04% | 14.52% |
| 35 to 39 minutes | 1.90% | 3.58% | 2.50% |
| 40 to 44 minutes | 2.22% | 3.08% | 2.75% |
| 45 to 59 minutes | 8.40% | 13.84% | 6.86% |
| 60 to 89 minutes | 6.34% | 10.90% | 3.61% |
| 90 or more minutes | 3.33% | 4.77% | 2.18% |
| Worked at home | 3.52% | 4.55% | 2.58% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
![]() |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|